Friday, December 21, 2012

Jena Pianin (Amador Valley HS, Pleasanton)

Jena Pianin (Amador Valley)
1 17:40 Oct 6 Clovis 5k
2 17:16 Oct 20 65th Mt. SAC 2.93 miles
1 17:56 Nov 17 North Coast Section MOC 3 miles
3 17:39 Nov 24 CIF State 5k

=============================================================

Mt. SAC Race 69 Girl's Individual Sweeps D1&2
1 Addi Zerrenner 11 Dos Pueblos 16:59
2 Jena Pianin 12 Amador Valley 17:16
3 Kiara McIntosh 12 Paloma Valley 17:17

http://events.mtsac.edu/ccinvite/results/2012/hs/69.pdf

=======================================================

2012 CIF State Cross Country Championships Presented by Farmers Insurance
November 24, 2012 Woodward Park 5K Course, Fresno CA Weather:Fair upper 60's lower 70's
Robert Rush-Sports Consultant rushruner@aol.com RESULTS ON: RecordTiming.com, norcalstst.com
Division 1 Girls Individual Results

Place Name Yr School D1girls Pace Bib# Sec
1 Sarah Baxter JR Simi Valley 16:40 5:22 1827 SS
2 Hagen Reedy SR Buchanan 17:10 5:32 263 CS
3 Jena Pianin SR Amador Valley 17:39 5:41 530 NCS
4 Kiara Mcintosh SR Paloma Valley 17:45 5:43 1717 SS
5 Megan Huebner JR La Quinta (l.Q.) 17:48 5:44 1636 SS
6 Fiona O'Keeffe FR Davis Sr. 17:49 5:44 1206 SJS
7 Kylie Nishisaka SR Marina 17:50 5:45 1670 SS
8 Vanessa Estrada SR San Benito 17:51 5:45 190 CCS
9 Miranda Kewley SR Great Oak 17:58 5:47 1598 SS
10 Ashley Helbig JR Great Oak 17:58 5:47 1596 SS
11 Tori Dutchover JR Yucaipa 17:58 5:47 1943 SS
12 Leigh Moffett JR Clovis North 18:00 5:48 290 CS
13 Haley Seward SR Edison 18:06 5:50 1565 SS
14 Nicolette Sorensen SR Torrey Pines 18:08 5:51 1134 SDS
15 Diribe Abdo SO Berkeley 18:10 5:51 553 NCS
16 Lauren Larocco JR St Francis (sac) 18:10 5:51 1338 SJS
17 Christian Calain JR Great Oak 18:10 5:51 1594 SS
18 Marissa Williams SO Palisades Charter 18:11 5:52 466 LAS
19 Haley Dorris JR Great Oak 18:12 5:52 1595 SS
20 Ali Teliha SR Bullard 18:14 5:52 272 CS
21 Bryn Rohner SR Rancho Buena Vista 18:21 5:55 1110 SDS
22 Christine Bayliss SO San Ramon Valley 18:23 5:55 742 NCS
23 Charlotte Utash JR Simi Valley 18:23 5:55 1828 SS
24 Melissa Eisele JR San Clemente 18:25 5:56 1786 SS
25 Maiya Larsen SO Great Oak 18:27 5:57 1597 SS
26 Hannah Kay SR Patrick Henry 18:27 5:57 1075 SDS
27 Veronica Yamane JR Arcadia 18:28 5:57 1410 SS
28 Kelsey O'Connell SR Torrey Pines 18:28 5:57 1135 SDS
29 Carina Gillespie SR Otay Ranch 18:30 5:58 1066 SDS
30 Peyton Bilo SO St Francis (sac) 18:31 5:58 1340 SJS
http://rtspt.com/events/cif/xc2012/d1g_res.htm

No comments:

Post a Comment